Chart: Self-Reported F2F HIC Involvement in Specific Initiatives (MS-WY)*
* For the below topic areas, F2F HICs were asked to indicate any involvement, such as developing curriculum/materials, making presentations, serving on committees, etc. Please refer to F2F-Reported Measures page for information about F2F organizations reporting this data.
| Initiative | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA Implementation | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Assistive Technology | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Autism | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Chronic Care Mgmt | • | • | • | • | • | • | ||||||||||||||||||||
| Cultural Competence | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Disaster/Emergency | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Domestic Violence | • | • | ||||||||||||||||||||||||
| EHDI | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| EPSDT | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Family-Centered Care | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| FQHC or other CHC | • | • | • | • | • | • | • | • | ||||||||||||||||||
| Health & Wellness | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| HIT | • | • | • | • | • | • | ||||||||||||||||||||
| Immigrants/Families of Diverse Culture | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Medicaid | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Medicaid Buy-in | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| Medicaid Managed Care | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Medicaid Waivers | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Medical Home | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Mental/Behavioral Health | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Military Families | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Palliative Care | • | • | • | • | • | |||||||||||||||||||||
| Parents with Disabilities | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Private Insurance/HMOs | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Provider Training | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Respite | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| SCHIP | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| State Consortium - MCH Issues | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| Title V Block Grant | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Title V Needs Assessment | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Transition/Youth Leadership | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Tribal Nations | • | • | • | • | • | |||||||||||||||||||||
| Voc Rehab | • | • | • | • | • | • | • | • | • | • | • | • | • |
