Chart: Self-Reported F2F HIC Methods (AK-MO)*
* F2F HICs were asked to indicate methods utilized to serve families and professionals. Please refer to F2F-Reported Measures page for information about F2F organizations reporting this data.
| Method | AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Assistance | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Parent Matching | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| In-Person Workshops | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Online Courses | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Conferences | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Focus Groups | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Support Groups | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Listservs | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Topical Calls | • | • | • | • | • | • | • | • | |||||||||||||||||
| Conference Calls | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Webinars | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Website | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Blogs | • | • | • | • | • | • | • | ||||||||||||||||||
| Videos | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Resource Guides | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Care Notebook | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Other Materials | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Newsletters | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Library / Lending Pgm | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Family Surveys | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
