Chart: Self-Reported Ratings of F2F Partnerships (AK-MO)*
* F2F HICs were asked to rate their partnerships for the following categories (0=none to 5=significant). Please refer to F2F-Reported Measures page for information about F2F organizations reporting this data.
| Partner | AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Grantees | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 5 | 3 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 |
| AAP (national) | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |
| Adults with Disabilities (ADRC) | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 1 | 5 | 1 | 5 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 5 | ||
| Advocacy Groups ( Health Care Coverage) | 3 | 5 | 1 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 3 |
| Child Advocacy Organizations | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 2 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 2 |
| Child Care Agencies | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 4 |
| Childrens Hospital/s or Pediatric Units in Hospitals | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 5 |
| Community Disaster-Preparedness Groups | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 5 | 1 | 5 |
| Community Health/Rural Health Centers | 3 | 3 | 1 | 3 | 2 | 5 | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 |
| DD (Developmental Disability) Agency/Pgm | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 |
| Department of Education / Schools | 4 | 2 | 1 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 5 | 4 |
| Disability Specific Organizations | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 |
| Early Intervention | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 |
| Emergency Medical Services | 1 | 2 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | |
| Ethnic/Cultural/Racial Specific Orgs | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 5 | 4 |
| Faith-Based Orgs | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
| Fathers Support Groups | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 |
| Federation of Families / Mental Health Orgs | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 5 | 4 | 5 | 1 | 3 | 5 |
| Foster Care Agencies | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| Head Start / Early Childhood Programs | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 4 |
| Health Care Quality Organizations/ Programs | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 2 |
| HMOs or other private insurance companies | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 2 |
| HUD/Housing | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| Independent Living Centers | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 2 | 5 | 2 | 4 |
| Indian Health Services | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | |
| Integrated Systems Grantees | 1 | 3 | 3 | 1 | 2 | 5 | 5 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 3 | 5 | 1 | 5 | 1 | 5 |
| Juvenile Justice Programs | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 3 | 4 | 1 | 4 | 2 |
| Lend Program or Univ Ctr on Disability Pgm | 2 | 3 | 3 | 4 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 4 | 5 |
| March of Dimes | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 |
| Medicaid Agency | 3 | 3 | 1 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 2 |
| Mental Health Agency | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
| Mental Health partners | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 4 |
| NICHQ Learning Collaboratives | 3 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 |
| Nursing Associations | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 3 |
| Oral Health partners | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 1 | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 4 |
| Other parent led organizations | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
| P2P (Parent-to-Parent programs) | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 1 | 5 | 2 | 5 | 4 | 4 | 5 | |
| Protection and Advocacy Agencies | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 |
| PTI (Parent Training and Information programs) | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
| Regional Genetics Collaboratives | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 1 | 3 | 2 | 4 | 3 | 5 | |
| Regional MCH Leadership | 4 | 4 | 1 | 4 | 2 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 2 |
| SCHIP Program | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 |
| State Chapter of AAP | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 1 | 2 | 5 | 5 | 3 | 5 | 3 | 2 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | |
| State Title V Programs | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 |
| Universities | 3 | 5 | 1 | 4 | 3 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 5 | 5 | 5 |
| Vocational Rehabilitation Agencies | 4 | 5 | 1 | 1 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 1 | 3 | 5 | 3 | 5 | 2 | 3 |
| Youth Advisory Groups/organizations | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 1 | 5 | 3 | 1 | 3 | 5 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 |
