Chart: Self-Reported F2F HIC Involvement in Specific Initiatives (AK-MO)*
* For the below topic areas, F2F HICs were asked to indicate any involvement, such as developing curriculum/materials, making presentations, serving on committees, etc. Please refer to F2F-Reported Measures page for information about F2F organizations reporting this data.
| Initiative | AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA Implementation | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Assistive Technology | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Autism | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Chronic Care Mgmt | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Cultural Competence | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Disaster/Emergency | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Domestic Violence | • | • | • | ||||||||||||||||||||||
| EHDI | • | • | • | • | • | • | • | • | |||||||||||||||||
| EPSDT | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Family-Centered Care | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| FQHC or other CHC | • | • | • | • | • | • | • | • | |||||||||||||||||
| Health & Wellness | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| HIT | • | • | • | • | • | ||||||||||||||||||||
| Immigrant/Families of Div Cult | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Medicaid | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Medicaid Buy-in | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Medicaid Managed Care | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Medicaid Waivers | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Medical Home | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Mental/Behavioral Health | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Military Families | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| Palliative Care | • | • | |||||||||||||||||||||||
| Parents w/ Disabilities | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Private Insurance/HMOs | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Provider Training | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Respite | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| SCHIP | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| State Consortium - MCH Issues | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Title V Block Grant | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Title V Needs Assessment | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Transition/Youth ldr | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Tribal Nations | • | • | |||||||||||||||||||||||
| Voc Rehab | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
